Product added to cart
Pricing From
R2,699.00
In stock
SKU
2PRW-H
Juniors will hit a hybrid a lot more off the ground than the everyday golfer, so we’ve made it easy to get airborne and, with 28° loft, it allows players to generate peak height and spin for holding greens. A lower center of gravity creates faster ball speeds across the face. The hybrid fills an important gap between the fairway wood and 6-iron, where the iron set begins.
shipping nation wide
Hassle Free Returns
Club | Loft | Default Length | Minimum Length | Maximum Length |
---|---|---|---|---|
Driver | 15.0°degrees | 39 1/2"1/2 | 34" | 43 3/4"3/4 |
Fairway Wood | 22.0°degrees | 37 3/4"3/4 | 32 1/4"1/4 | 41" |
Hybrid | 28.0°degrees | 36 1/4"1/4 | 32" | 38 3/4"3/4 |
6-iron | 31.0°degrees | 34 1/8"1/8 | 29 7/8"7/8 | 36 5/8"5/8 |
7-iron | 36.0°degrees | 33 1/2"1/2 | 29 1/4"1/4 | 36" |
8-iron | 41.0°degrees | 33" | 28 3/4"3/4 | 35 1/2"1/2 |
9-iron | 46.0°degrees | 32 1/2"1/2 | 28 1/4"1/4 | 35" |
PW | 50.0°degrees | 32 1/4"1/4 | 28" | 34 3/4"3/4 |
54 S | 54.0°degrees | 32 1/4"1/4 | 28" | 34 3/4"3/4 |
58 H | 58.0°degrees | 32" | 27 3/4"3/4 | 34 1/2"1/2 |
Anser Putter | 3.0°degrees | 29 1/2"1/2 | 25 1/4"1/4 | 32" |
Tyne H Putter | 3.0°degrees | 29 1/2"1/2 | 25 1/4"1/4 | 32" |
Notes
- These are design specifications that may vary due to manufacturing tolerances.
Write Your Own Review