Product added to cart
In stock
SKU
1I500
A powerful new design engineered with a forged, maraging-steel face significantly increases speed and distance while providing a pleasing feel and sound. All packaged in a compact, players-style model perimeter weighted to elevate forgiveness and deliver long, towering shots that hit and hold the green.
*Images are for Display Purpose Only
shipping nation wide
Hassle Free Returns
CLUB | LENGTH | LOFT | POWER SPEC LOFT | RETRO SPEC LOFT | LIE ANGLE | OFFSET | BOUNCE | SWINGWEIGHT |
---|---|---|---|---|---|---|---|---|
3-iron | 39 1/2"1/2 | 18.0°degrees | 17.0°degrees | 20.0°degrees | 60.0°degrees | 0.19"Ping.Clubs.Specs.Offset.Units | 5.0°degrees | D0 |
4-iron | 38 7/8"7/8 | 21.0°degrees | 19.5°degrees | 23.0°degrees | 60.5°degrees | 0.16"Ping.Clubs.Specs.Offset.Units | 6.0°degrees | D0 |
5-iron | 38 1/4"1/4 | 24.0°degrees | 22.5°degrees | 26.0°degrees | 61.0°degrees | 0.13"Ping.Clubs.Specs.Offset.Units | 7.0°degrees | D0 |
6-iron | 37 5/8"5/8 | 27.0°degrees | 25.5°degrees | 29.0°degrees | 61.5°degrees | 0.11"Ping.Clubs.Specs.Offset.Units | 8.0°degrees | D0 |
7-iron | 37" | 30.5°degrees | 29.0°degrees | 32.5°degrees | 62.0°degrees | 0.08"Ping.Clubs.Specs.Offset.Units | 9.0°degrees | D0 |
8-iron | 36 1/2"1/2 | 35.0°degrees | 33.5°degrees | 37.0°degrees | 62.8°degrees | 0.06"Ping.Clubs.Specs.Offset.Units | 10.0°degrees | D0 |
9-iron | 36" | 40.0°degrees | 38.5°degrees | 42.0°degrees | 63.5°degrees | 0.04"Ping.Clubs.Specs.Offset.Units | 11.5°degrees | D0.5 |
PW | 35 1/2"1/2 | 45.0°degrees | 44.0°degrees | 47.0°degrees | 64.1°degrees | 0.02"Ping.Clubs.Specs.Offset.Units | 13.0°degrees | D2 |
UW | 35 1/2"1/2 | 50.0°degrees | 49.0°degrees | 52.0°degrees | 64.1°degrees | 0.02"Ping.Clubs.Specs.Offset.Units | 13.0°degrees | D2 |
Write Your Own Review