Product added to cart
Pricing From
R3,099.00
In stock
SKU
1I200US
A larger, softer elastomer insert in the compact head activates at impact for unprecedented feel while a machined face and grooves help provide the impact consistency and distance precision required for scoring. Hot, forgiving long irons and precise, controlled mid and short irons create a high-performing set.
shipping nation wide
Hassle Free Returns
CLUB | LENGTH | LOFT | POWER SPEC LOFT | RETRO SPEC LOFT | LIE ANGLE | OFFSET | BOUNCE | SWINGWEIGHT |
---|---|---|---|---|---|---|---|---|
3-iron | 39" | 19.0°degrees | 19.0°degrees | 21.0°degrees | 60.0°degrees | 0.21"Ping.Clubs.Specs.Offset.Units | 5.0°degrees | D2 |
4-iron | 38 1/2"1/2 | 22.5°degrees | 22.0°degrees | 24.5°degrees | 60.5°degrees | 0.18"Ping.Clubs.Specs.Offset.Units | 6.0°degrees | D2 |
5-iron | 38" | 26.0°degrees | 25.0°degrees | 28.0°degrees | 61.0°degrees | 0.15"Ping.Clubs.Specs.Offset.Units | 7.0°degrees | D2 |
6-iron | 37 1/2"1/2 | 29.5°degrees | 28.0°degrees | 31.5°degrees | 61.5°degrees | 0.12"Ping.Clubs.Specs.Offset.Units | 8.0°degrees | D2 |
7-iron | 37" | 33.0°degrees | 31.5°degrees | 35.0°degrees | 62.0°degrees | 0.09"Ping.Clubs.Specs.Offset.Units | 9.0°degrees | D2 |
8-iron | 36 1/2"1/2 | 37.0°degrees | 35.5°degrees | 39.0°degrees | 62.8°degrees | 0.07"Ping.Clubs.Specs.Offset.Units | 10.5°degrees | D2 |
9-iron | 36" | 41.0°degrees | 40.0°degrees | 43.0°degrees | 63.5°degrees | 0.05"Ping.Clubs.Specs.Offset.Units | 12.0°degrees | D2.5 |
PW | 35 1/2"1/2 | 45.0°degrees | 44.5°degrees | 47.0°degrees | 64.1°degrees | 0.03"Ping.Clubs.Specs.Offset.Units | 13.0°degrees | D3 |
UW | 35 1/2"1/2 | 50.0°degrees | 49.5°degrees | 52.0°degrees | 64.1°degrees | 0.02"Ping.Clubs.Specs.Offset.Units | 13.0°degrees | D3 |
NOTES
- These are design specifications that may vary due to manufacturing tolerances.
- Lie angle is based on Black Color Code at standard length.
- Power Spec Loft is a fitting option for players looking to boost their iron distance or decrease spin to hit a desired trajectory window. The Power Spec is a custom-designed loft configuration that delivers a power boost in a calculated fashion without sacrificing the integrity of the club’s design.
- Retro Spec Loft is a fitting option if you’re less concerned with overall distance and more with precision and a higher trajectory for more stopping power. This loft configuration yields functional distance gaps for utilizing a 3-wedge setup or a more classic loft spec.
- Club bounce angles will vary slightly if ordered with non-standard loft specs.
- Standard swingweights for graphite-shafted clubs are 2 to 3 points lighter than shown, depending on shaft flex.
- Achievable swingweights depend on shaft, length and grip combinations.
- Available in left- and right-handed models.
Write Your Own Review