Product added to cart
Pricing From
R3,859.00
In stock
SKU
1G730US
Maximizing distance and making it easy to hit were the primary objectives in the G730, our longest and most forgiving iron to date. Typical distance gains of approximately five yards are generated from the flexing, hyper 17-4 stainless steel face. It’s not just distance but distance with max height and increased forgiveness for shots that hit and hold the green.
shipping nation wide
Hassle Free Returns
CLUB | LENGTH | LOFT | POWER SPEC LOFT | RETRO SPEC LOFT | LIE ANGLE | OFFSET | BOUNCE | SWINGWEIGHT |
---|---|---|---|---|---|---|---|---|
5-iron | 38 1/2"1/2 | 21.5°degrees | 20.0°degrees | 23.5°degrees | 61.0°degrees | 0.26"Ping.Clubs.Specs.Offset.Units | 6.0°degrees | D0 |
6-iron | 37 3/4"3/4 | 24.5°degrees | 23.0°degrees | 26.5°degrees | 61.5°degrees | 0.23"Ping.Clubs.Specs.Offset.Units | 7.0°degrees | D0 |
7-iron | 37" | 28.0°degrees | 26.5°degrees | 30.0°degrees | 62.0°degrees | 0.20"Ping.Clubs.Specs.Offset.Units | 8.0°degrees | D0 |
8-iron | 36 1/2"1/2 | 32.0°degrees | 30.5°degrees | 33.5°degrees | 62.8°degrees | 0.18"Ping.Clubs.Specs.Offset.Units | 9.0°degrees | D0 |
9-iron | 36" | 36.0°degrees | 35.0°degrees | 37.0°degrees | 63.5°degrees | 0.15"Ping.Clubs.Specs.Offset.Units | 9.5°degrees | D0.5 |
W | 35 1/2"1/2 | 40.0°degrees | 40.0°degrees | 40.5°degrees | 64.1°degrees | 0.12"Ping.Clubs.Specs.Offset.Units | 9.5°degrees | D2 |
U | 35 1/2"1/2 | 45.0°degrees | 45.0°degrees | 45.0°degrees | 64.1°degrees | 0.11"Ping.Clubs.Specs.Offset.Units | 11.0°degrees | D2 |
50 | 35 1/2"1/2 | 50.0°degrees | 50.0°degrees | 50.0°degrees | 64.4°degrees | 0.11"Ping.Clubs.Specs.Offset.Units | 12.0°degrees | D2 |
56 | 35 1/4"1/4 | 56.0°degrees | 56.0°degrees | 56.0°degrees | 64.4°degrees | 0.09"Ping.Clubs.Specs.Offset.Units | 12.0°degrees | D3 |
NOTES
- These are design specifications that may vary due to manufacturing tolerances.
- Lie angle is based on Black Color Code at standard length.
- Power Spec Loft is a fitting option for players looking to boost their iron distance or decrease spin to hit a desired trajectory window. This custom-designed loft configuration delivers a calculated power boost without sacrificing the integrity of the club’s design.
- Club bounce angles will vary slightly if ordered with non-standard loft specs.
- Standard swingweights for graphite-shafted clubs are 2 to 3 points lighter than shown, depending on shaft flex.
- Standard swingweights with Alta Distanza graphite shaft clubs are 2 to 5 points lighter than shown from - longer clubs are lighter.
- Achievable swingweights depend on shaft, length and grip combinations.
- Available in left- and right-handed models.
You Might Also Like
Write Your Own Review